Gabor Size Guide
Gabor Size Guide:
UK Size |
EU Size |
Foot Length |
2½ |
35 |
22.3cm |
3 |
35½ |
22.6cm |
3½ |
36 |
23.0cm |
4 |
37 |
23.6cm |
4½ |
37½ |
24.0cm |
5 |
38 |
24.3cm |
5½ |
38½ |
24.6cm |
6 |
39 |
25.0cm |
6½ |
40 |
25.6cm |
7 |
40½ |
26.0cm |
7½ |
41 |
26.3cm |
8 |
42 |
27.0cm |
8½ |
42½ |
27.3cm |
9 |
43 |
27.6cm |
9½ |
44 |
28.3cm |
10 |
44½ |
28.6cm |
Men's Shoe Size Guide
UK Size | US Size | EU Size | Foot Length (cm) |
---|---|---|---|
5 | 6 | 38 | 24.1 |
6 | 7 | 39 | 24.8 |
7 | 8 | 41 | 25.4 |
8 | 9 | 42 | 26.0 |
9 | 10 | 43 | 26.7 |
10 | 11 | 44 | 27.3 |
11 | 12 | 46 | 27.9 |
12 | 13 | 47 | 28.6 |
Women's Shoe Size Guide
UK Size | US Size | EU Size | Foot Length (cm) |
---|---|---|---|
3 | 5 | 36 | 22.4 |
4 | 6 | 37 | 23.0 |
5 | 7 | 38 | 23.7 |
6 | 8 | 39 | 24.4 |
7 | 9 | 41 | 25.0 |
8 | 10 | 42 | 25.7 |
9 | 11 | 43 | 26.4 |
Children's Shoe Size Guide
UK Size | US Size | EU Size | Foot Length (cm) |
---|---|---|---|
4 | 5 | 20 | 11.7 |
5 | 6 | 22 | 12.5 |
6 | 7 | 23 | 13.4 |
7 | 8 | 24 | 14.2 |
8 | 9 | 25 | 15.0 |
9 | 10 | 27 | 15.9 |
10 | 11 | 28 | 16.7 |
Note: Sizes can slightly vary depending on the brand and style. For the most accurate fit, measuring the foot length and comparing it with the brand's specific size chart is recommended.
For further information on sizing please email support@wbs.ie or call +353 (0)667124122.